
ODS-AGM28 PC 925L
$250.99 plus free shipping in the contiguous US. Call for Hawaii
and Alaska prices.
Volume discounts and dealer pricing available.

ODYSSEY Powersport Battery Model ODS-AGM28 (PC925L)
(Left positive internal threaded brass terminals, M6 SS bolts)
Powersport vehicles need a powerful battery that’s built to take the constant pounding that comes with the territory, whether it's is on land, sea, or snow.
The ODYSSEY battery can handle it. Featuring rugged construction and packed tightly with pure lead plates, the non-spillable AGM design ODYSSEY battery protects against the shock and vibration that can quickly destroy other batteries. And the pure lead plates mean more power—twice the overall power and three times the life of conventional batteries—up to 400 cycles at 80% depth of discharge!
Accessories:
Mounts
- lithium microstart -
chargers
Dimensions | |
---|---|
Length | 6.6 in |
Width | 6.9 in |
Height (terminals included) | 4.7 in |
Weight | 23.8 lbs |
Shipping Weight | 25 lbs |
SPECIFICATIONS | |
---|---|
Voltage | 12 |
Cranking Amps (5 second start) | 900 |
Cold Cranking Ampms (CCA) | 330 |
HCA | 610 |
MCA | 480 |
20HR Nominal Capaity (AH) | 28 |
Reserve Capacity Minutes | 48 |
Terminal | M6 Receptacle |
Internal Resistance | 5 |
Short Circuit | 2400 |
Motorcycles | ||
---|---|---|
BMW | ||
1000 | All "K" Models | 1983 - 1993 |
1000 | R100/7 | 1976 - 1984 |
1000 | R100GS, PD, R, RS, RT | 1987 - 1995 |
1000 | R100CS | 1976 - 1984 |
900 | R90/6, R90S | 1969 - 1976 |
800 | R80, R80RT | 1984 - 1995 |
800 | R80/7, R80RT | 1978 - 1984 |
750 | K75, RT | 1985 - 1995 |
750 | R75/7 | 1976 - 1984 |
750 | R75/6 | 1969 - 1976 |
650 | R65 | 1984 - 1995 |
600 | R60/6, R60/7 | 1969 - 1984 |
Ducati | ||
860 | GT, GTS | |
750 | GT, Laguna Seca | |
Moto Guzzi | ||
1100 | 1100 Calif, Special, Jackel | 1994 - 2005 |
1100 | Stone, EV | 1994 - 2005 |
1100 | VII EV | 1998 - 1999 |
1100 | VII Bassa | 1999 - 2000 |
1000 | California III |
1989 - 1993 |
1000 | Convert, Daytona, LeMans | |
1000 | Millie 1000NT, Quota | |
850 |
LeMans |
|
850 | T3, T4, T5 | |
650 | V65 | |
500 | V50 | |
ATV | ||
Polaris ATV | ||
800 | Sportsman | 2005 |
700 | Sportsman | 2002 - 2005 |
600 | Sportsman | 2004 - 2005 |
450 | Diesel .445 Liter (Primary) | 1999 - 2003 |
Polaris Utility Vehicle | ||
500 | Ranger 6x6, 4x4 | 1998 - 2003 |
425 | Ranger 2x4 | 2002 - 2003 |
Personal Watercraft | ||
Bombardier - Sea Doo | ||
1500 | GTX, GTI, RXP, RXT, Wake |
2002 - 2012 |
Ultranautics | ||
800 | Sea Flash | 1989 - 1992 |
800 | Wet Bike | 1987 - 1992 |
800 | Jet Star 1250 | 1988 - 1990 |
800 | Jet Star 1260 | 1991 |