
ODS-AGM16LMJ PC 680MJ
$190.99 plus free ground shipping anywhere in the US.
Dealer pricing and volume discounts available.

ODYSSEY Powersport Battery Model ODS-AGM16LMJ (PC680MJ)
(Metal Jacket; internal threaded brass terminals, M6 SS
bolts)
Powersport vehicles need a powerful battery that’s built to take the constant pounding that comes with the territory, whether it's is on land, sea, or snow.
The ODYSSEY battery can handle it. Featuring rugged construction and packed tightly with pure lead plates, the non-spillable AGM design ODYSSEY battery protects against the shock and vibration that can quickly destroy other batteries. And the pure lead plates mean more power—twice the overall power and three times the life of conventional batteries—up to 400 cycles at 80% depth of discharge!
Accessories:
factory hd kit -
lithium microstart -
chargers
Technical note for a ODS-AGM16LMJ use in a car
Dimensions | |
---|---|
Length | 7.3 in |
Width | 3.1 in |
Height (terminals included) | 6.4 in |
Weight | 16.6 lbs |
Shipping Weight | 17 lbs |
SPECIFICATIONS | |
---|---|
Voltage | 12 |
Cranking Amps (5 second start) | 520 |
Cold Cranking Ampms (CCA) | 170 |
HCA | 350 |
MCA | 280 |
20HR Nominal Capaity (AH) | 16 |
Reserve Capacity Minutes | 24 |
Terminal | M6 Receptacle |
Internal Resistance | 7 |
Short Circuit | 1800 |
ODYSSEY PC 680MJ performance data at 25°C, per 12V module
Time to 10.02v
Time | Watts (W) |
Amps (A) |
Capacity (AH) |
Energy (WH) |
---|---|---|---|---|
2 min. | 1381 | 129 | 3.9 | 40.8 |
5 min. | 833 | 75.6 | 6.3 | 69.4 |
10 min. | 536 | 47.4 | 7.9 | 89.3 |
15 min. | 404 | 35.3 | 8.8 | 101 |
20 min. | 327 | 28.4 | 9.5 | 109.1 |
30 min. | 240 | 20.7 | 10.3 | 120.2 |
45 min. | 174 | 14.9 | 11.2 | 130.7 |
1 hour | 141 | 12 | 12 | 140.7 |
2 hour | 78 | 6.6 | 13.2 | 156.6 |
3 hour | 55 | 4.6 | 13.9 | 164.9 |
4 hour | 43 | 3.6 | 14.3 | 170.5 |
5 hour | 35 | 2.9 | 14.7 | 174.7 |
8 hour | 23 | 2.0 | 15.7 | 187.2 |
10 hour | 19 | 1.6 | 16 | 191.4 |
20 hour | 10 | 0.9 | 17.1 | 204.9 |
Motorcycles | ||
---|---|---|
Harley Davidson | ||
1340 | FL, FLH, FLT, FLHT | 1980 - 1996 |
Honda | ||
1500 | GL1500 Gold Wing | 1988 - 2000 * |
1200 | GL1200 Gold Wing | 1984 - 1987 * |
1100 | GL1100 Gold Wing | 1980 - 1983 * |
1000 | CBX1000, SS opt. | 1982 - * |
1000 | GL1000 Gold Wing | 1976 - * |
750 | CB750A Hondamatic | 1976 - 1978 * |
Kawasaki | ||
1500 | VN 1500-A Vulcan 88, SE | 1987 - 1998 |
1500 | VN 1500-C Vulcan, 1500L | 1996 - 1997 |
1300 | KZ 1300 Touring | 1979 - 1982 |
Yamaha | ||
1300 | XVZ13 Venture/Royale | 1986 - 1993 |
1200 | XVZ12 Venture/Royale | 1983 - 1985 |
1100 | XJ1100 Maxim | 1982 - 1983 |
1100 | XS 1100 All | 1978 - 1981 |
1100 | XV 1100, S | 1986 - 1999 |
1100 | XV 1100 Virago | 1986 - 1999 |
1000 | XV 1000 Virago | 1984 - 1985 |
920 | XV 920 Virago | 1982 |
920 | XV 920M Midinight Virago | 1983 |
920 | XV 920, R Virago | 1981 - 1983 |
For other applications be sure to check the dimensions of your stock battery for fit. |