
ODS-AGM15L PC 545
$147.99 plus free ground shipping anywhere in the US.
Volume discounts and dealer pricing available.

ODYSSEY Powersport Battery Model ODS-AGM15L (PC 545)
(with brass M6 side terminals)
Powersport vehicles need a powerful battery that’s built to take the constant pounding that comes with the territory, whether it's is on land, sea, or snow.
The ODYSSEY battery can handle it. Featuring rugged construction and packed tightly with pure lead plates, the non-spillable AGM design ODYSSEY battery protects against the shock and vibration that can quickly destroy other batteries. And the pure lead plates mean more power—twice the overall power and three times the life of conventional batteries—up to 400 cycles at 80% depth of discharge!
The ODS-AGM15L is a direct replacement for the YB16L-B. The ODS-AGM15L is only suitable for non-heated environments - see the ODS-AGM15LMJ for heat protection.
Accessories:
battery chargers - lithium microstart
Dimensions | |
---|---|
Length | 6.90 in |
Width | 3.30 in |
Height (terminals included) | 4.90 in |
Weight | 11.40 lbs |
Shipping Weight | 13 lbs |
SPECIFICATIONS | |
---|---|
Voltage | 12 |
Cranking Amps (5 second start) | 460 |
Cold Cranking Ampms (CCA) | 150 |
HCA | 280 |
MCA | 220 |
20HR Nominal Capaity (AH) | 13 |
Reserve Capacity Minutes | 18 |
Terminal | M6 Receptacle |
Internal Resistance | 10 |
Short Circuit | 1200 |
ODYSSEY PC 545 performance data at 25°C, per 12V module
Time to 10.02v
Time | Watts (W) |
Amps (A) |
Capacity (AH) |
Energy (WH) |
---|---|---|---|---|
2 min. | 1079 | 102.4 | 3.1 | 32.4 |
5 min. | 659 | 59.9 | 5.0 | 54.9 |
10 min. | 423 | 37.5 | 6.2 | 70.5 |
15 min. | 319 | 27.9 | 7.0 | 79.8 |
20 min. | 259 | 22.5 | 7.5 | 86.2 |
30 min. | 190 | 16.3 | 8.2 | 95.0 |
45 min. | 138 | 11.8 | 8.8 | 103.47 |
1 hour | 111 | 9.5 | 9.5 | 111.3 |
2 hour | 62 | 5.2 | 10.2 | 124.0 |
3 hour | 44 | 3.7 | 11.0 | 130.7 |
4 hour | 34 | 2.8 | 11.3 | 135.3 |
5 hour | 28 | 2.3 | 11.6 | 138.6 |
8 hour | 19 | 1.5 | 12.4 | 148.6 |
10 hour | 14 | 1.3 | 12.7 | 151.9 |
20 hour | 8 | 0.7 | 13.5 | 162.7 |
Motorcycles | ||
---|---|---|
Aprilia | ||
500 | Scarbeo | 2004 - 2005 |
Big Dog | ||
1750 | Boxer | All |
1750 | Bulldog | All |
1750 | Husky | All |
1750 | Husky/Husky XT | All |
1750 | Mastiff | All |
1750 | Pitbull | All |
1750 | Pro Sport | All |
1750 | Pro Sport 18 | All |
1750 | Vintage Classic | All |
1750 | Vintage Sport | All |
1750 | Woft | All |
1570 | Vintage Classic/Light | All |
1442 | Aerosport | All |
1442 | Bulldog | All |
1442 | Pitbull | All |
1442 | Pro Sport | All |
1442 | Vintage Classic/Light | All |
1340 | Aeroglide | All |
1340 | Aerosport | All |
1340 | Coyote | All |
1340 | Proglide | All |
1340 | Vintage | All |
1340 | Vintage Classic/Light | All |
Harley Davidson | ||
1803 | CVO FLST (Softail) | 2010 - 2012 |
1803 | CVO FXD Fat Bob (Dyna) | 2010 - 2012 |
1690 | FLST, FXST Series (Softail) | 2011 - 2012 |
1690 | FXD Fat Bob (Dyna) | 2011 - 2012 |
1570 | FXD | 2007 - 2009 |
1450 | FXD | 1999 - 2006 |
1340 | FXD Series | 1997 - 1999 |
1200 | XL Series | 1997 - 2003 * |
883 | XL, XLH | 1997 - 2003 * |
Honda | ||
1800 | GL 1800 Gold Wing |
2001 - 2008 |
1800 | VTX1800C, VTX1800R Retro | 2002 - 2006 |
Husaberg | All Electric Start Models | 97-00 |
Moto Guzzi | ||
1100 | Quota 1100 ES | 1999 - 2002 |
1100 | Sport 1100l | 1997 - 1999 |
Polaris Victory | ||
1731 | Vegas Jackpot, Hammer, Ness | 2008 - 2012 |
1634 | Vegas Kingpin, Hammer (08) | 2006 - 2010 |
1507 | ALL Models | ALL |
Triumph | ||
2300 | Rocket III | 2004 - 2011 |
1600 | Thunderbird | 2011 |
Yamaha | ||
1600 | XV 1600 Road Star | 1999 - 2003 ** |
1300 | XVZ13 Royal Star/Venture | 1996 - 2007 ** |
Personal Watercraft | ||
Honda | ||
1235 | AquaTrax F12, F12x | 2002-2003 ** |
1235 | AquaTrax R-12, R12x | 2003-2004 ** |
Kawasaki | ||
1500 | JT1500-C STX-15F | 2004 ** |
1200 | JH1200-A, B Ultra 150 | 1999-2004 ** |
1200 | JT1200-A-B, C, STX-R, STX-12F | 2002-2004 ** |
1100 | JH1100-B Ultra 150 |
2001-2004 ** |
1100 | JH1100 Zxi | 1996-2003 ** |
1100 | JT1100 STX | 1997-2003 ** |
900 | JH900 Zxi | 1995-1997 ** |
900 | JT900 STS, STX | 1997-2004 ** |
800 | JS800 SX-R |
2003-2004 ** |
750 | JH750 ST | 1996 ** |
750 | JH750 Zxi | 1995-1997 ** |
750 | JS750 Sxi, Sxi Pro | 1995-2002 ** |
750 | JT750 STS, STX | 1996-1998 ** |
550 | JS550 | 1982-1985 ** |
440 | JS440 | 1987-1992 ** |
440 | JS440 | 1977-1986 ** |
ATV | ||
Bombardier | ||
650 | DS650 | 2000 - 2003 |
400 | Outlander 400XT, Max | 2004 |
400 | Outlander 400 | 2003 |
330 | Outlander 300 | 2004 |
Honda | ||
650 | TRX650 FourTrax Rincon - OPT. Cold starting | 2003 - 2004 ** |
Yamaha | ||
660 | YFM660FW Grizzly | 2002 - 2003 ** |
600 | YFM600FW Grizzly | 1998 - 2001 ** |
450 | YFM450FW Kodiak/Automatic | 2003 ** |
400 | YFK400FW Kodiak/Automatic | 1996 - 2002 ** |
400 | YFM400N Big Bear 2WD | 2000 - 2003 ** |
400 | YFM400FWN Big Bear 4WD | 2000 - 2003 ** |
* - requires shim pad in battery tray ** - PC545 is 15/16 inch lower in height than OEM battery |