
ODS-AGM8E PowersportPC 310
$261.99 plus free ground shipping anywhere in the US.
Volume discounts and dealer pricing available.

ODYSSEY Powersport Battery Model PC310
(internal threaded tin-plated brass terminals, SS M4 bolts)
Powersport vehicles need a powerful battery that’s built to take the constant pounding that comes with the territory, whether it's is on land, sea, or snow.
The ODYSSEY battery can handle it. Featuring rugged construction and packed tightly with pure lead plates, the non-spillable AGM design ODYSSEY battery protects against the shock and vibration that can quickly destroy other batteries. And the pure lead plates mean more power—twice the overall power and three times the life of conventional batteries—up to 400 cycles at 80% depth of discharge!
The PC310 is a direct replacement for the YTX9-BS
downloadable spec sheet (.PDF format)
Dimensions | |
---|---|
Length | 5.43 in |
Width | 3.39 in |
Height | 3.9 in |
Weight | 5.9 lbs |
Shipping Weight | 7 lbs |
SPECIFICATIONS | |
---|---|
Voltage | 12 |
Cranking Amps (5 second start) | 310 |
Cold Cranking Ampms (CCA) | 100 |
HCA | 200 |
MCA | 155 |
20HR Nominal Capaity (AH) | 8 |
Reserve Capacity Minutes | 9 |
Terminal | M4 Receptacle |
Internal Resistance | 27.1 |
Short Circuit | 455 |
Motorcycles | ||
---|---|---|
ATK | ||
All Electric Start Models | 1991 - 1995 | |
BMW | ||
310 | G 310 R | 2016 |
310 | G 310 R, GS | 2016 - 2019 |
CCM | ||
All Electric Start Models | 1996 - 2001 | |
Honda | ||
900 | CBR900R, RR | 1993 - 1999 |
750 | RVF750R (RC45) | 1994 |
750 | VFR750R (RC30) | 1990 |
650 | XR650L | 1993 - 2018 |
600 | VT600C, CD Shadow Deluxe, VLX | 1988 - 2003 |
More Honda motorcycle applications | ||
Husaberg | ||
All Electric Start Models |
1997 - 2000 | |
Kawasaki | ||
1000 | Ninja 1000, ABS | 2011 - 2013 |
1000 | Ninja 1000, ABS | 2017 - 2020 |
1000 | Versys 1000, LT | 2015 - 2019 |
1000 | Z1000, ABS | 2003 - 2013 |
900 | Z900 ABS | 2017 - 2019 |
900 | Z900 ABS, Z900RS ABS, Café | 2017 - 2019 |
900 | ZX900- E, F Ninja (ZX-9R) | 2000 - 2003 |
900 | ZX900- E, F Ninja (ZX-9R) | 1998 - 1999 |
800 | Z800, ABS | 2013 - 2016 |
750 | KZ750-L Ninja | 1993 |
750 | ZR750 (Z750S) | 2005 - 2006 |
750 | ZX750 Ninja ZX-7RR | 1991 - 1997 |
More Kawasaki motorcycle applications | ||
KTM | ||
640 | Adventurer, Duke, RXC LC4 Super Moto | 1999 - 2002 |
620 | Adventure, Duke, LC4 | 1996 - 1998 |
400 | LC4 E/XC | 1996 - 1998 |
400 | RXC LC4 | 1996 - 2001 |
MV Augusta | ||
750 | F4, Brutale | 2000 - 2004 |
Suzuki | ||
900 | RF900, R, S, ZS | 1994 - 1997 |
750 | GSX750F Katana | 1998 - 2003 |
750 | GSX-R750 | 1996 - 1999 |
750 | GSXR750W | 1994 - 1995 |
650 | DR650SE | 1998 - 2004 |
650 | DR650SE (CN) | 1996 - 1997 |
600 | GSF600S Bandit | 1996 - 2003 |
600 | GSX600F Katana | 1998 - 2004 |
600 | GSX-R600 | 1997 - 2003 |
600 | RF600R, S | 1994 - 1996 |
400 | GSF400 Bandit | 1991 - 1993 |
Triumph | ||
600 | Daytona 600 | 2003 - 2004 |
Yamaha | ||
600 | XJ600S Seca II | 1992 - 1998 |
600 | XT600E | 1990 - 1995 |
More Yamaha motorcycle applications | ||
ATV | ||
Arctic Cat | ||
150 | 150, 150 Utility, Alterra | 2009 - 2019 |
400 | DVX 400 | All Years |
Honda | ||
400 | TRX400EX, Sportrax | 1999 - 2013 |
300 | TRX300EX, EX | 1993 - 2012 |
250 | TRX250EX, EX | 2001 - 2020 |
125 | TRX125 FourTrax | 1987 - 1988 |
Kawasaki | ||
400 | KSF400-A (KFX400) | 2003 - 2006 |
More Kawasaki ATV applications | ||
Polaris | ||
150 | ATV Ranger | 2018 - 2019 |
150 | ACE EFI | 2017 - 2020 |
450 | Outlaw 450 | 2017 - 2010 |
500 | Predator, Outlaw | 2003 - 2006 |
525 | Outlaw 525 | 2008 - 2012 |
Suzuki | ||
250 | LT-Z250 Quadsport | 2004 - 2011 |
400 | LT-Z400 Quadsport | 2003 - 2016 |
More Suzuki ATV Applications |