SAE, 3/8" stud
or dual post SAE and 3/8" stud (pos) + 5/16" stud (neg)
SPECIFICATIONS | |
---|---|
Pulse (5-second) Hot Cranking Amps (PHCA) | 2150 |
Cold Cranking Amps (CCA) | 1150 |
20Hr Nominal Capacity (Ah) | 100 |
Reserve Capacity Minutes | 205 |
Dimensions L x W x H (in) | 13.00 X 6.80 X 9.41 |
Metric Dimensions L x W x H (mm) | 330.2 X 172.7 x 239.0 |
Weight (lbs) | 77.8 |
Weight (kg) | 35.3 |
PC2150S
BCI group size 31 battery with 3/8 stud posts.
$503.99 plus free ground shipping in the contiguous
US.
more information / buy online
PC2150T
BCI group size 31 battery with SAE automotive terminals.
$503.99 plus free ground shipping in the contiguous
US.
more information / buy online
PC2150ST-M
BCI group size 31 battery with SAE and stud posts
$552.99 plus free ground shipping in the contiguous
US.
more information / buy online
ODYSSEY PC 2150 performance data at 25°C, per 12V module
Time to 10.02v
Time | Watts (W) |
Amps (A) |
Capacity (AH) |
Energy (WH) |
---|---|---|---|---|
2 min. | 6937 | 664.4 | 19.9 | 208.1 |
5 min. | 4646 | 428.9 | 35.7 | 387.2 |
10 min. | 3120 | 280.8 | 46.8 | 520.0 |
15 min. | 2393 | 212.4 | 53.1 | 598.3 |
20 min. | 1957 | 212.4 | 53.1 | 598.3 |
30 min. | 1451 | 126.1 | 63.0 | 725.3 |
45 min. | 1057 | 90.9 | 68.2 | 793.0 |
1 hour | 855 | 73.1 | 73.1 | 855.4 |
2 hour | 476 | 40.2 | 80.3 | 952.1 |
3 hour | 334 | 28.0 | 84.0 | 1001.4 |
4 hour | 259 | 21.6 | 86.6 | 1034.1 |
5 hour | 212 | 17.7 | 88.5 | 1058.3 |
8 hour | 142 | 11.8 | 94.7 | 1133.0 |
10 hour | 116 | 9.7 | 96.9 | 1158.3 |
20 hour | 62 | 5.2 | 105.0 | 1246.2 |
Copyright © 2023 - Text, graphics, and HTML code are property of West Coast Batteries and are protected by US and International Copyright Laws, and may not be copied, reprinted or otherwise distributed by any means without explicit permission. Odyssey is a registered trademark of Enersys Energy Products Inc.